You may have heard the myth that "first year does not count," but that is not the case. While it may not contribute significantly to your final grade, there are still many opportunities available to first-year students that can help them succeed in securing a training contract in their second year (if they are law students) or gain valuable experience and insights into the legal profession.
Below is a table with some programmes offered to first year students currently:
*Visit the firm’s page, or follow the link found in the table, to understand further about the programmes offered.
Firm | Programme | Application Opening | Deadline | Eligibility | Academic Reuirements | Link |
Clifford Chance | SPARK | 04/09/2023 | 08/02/2024 | - 1st year law students on three-year course - 2nd year law students on four-year course - Penultimate year non-law students | | https://careers.cliffordchance.com/london/what-we-offer/spark.html |
Slaughter and May | Spring Open Day | 02/10/2023 | 05/01/2024 | - 1st year law and non-law students - 2nd year law and non-law students on a four-year course | | |
Slaughter and May | Spring Work Experience | 02/10/2023 | 05/01/2024 | - 1st year law students - 2nd year law students on a four-year course | | |
Baker McKenzie | First Year Insight Scheme | 01/11/2023 | 01/02/2024 | - 1st year students from any degree discipline | - On track for a 2:1 or above | |
Hogan Lovells | First Year Scheme | 02/01/2024 | 28/02/2024 | - 1st year students | - The firm looks for a good 2:1 or above | |
Hogan Lovells | Campus Ambassador | 02/01/2024 | 30/04/2024 | - 1st year students | - The firm looks for a good 2:1 or above | |
Allen & Overy | A&O First | 08/01/2024 | 09/02/2024 | - 1st year students on a three-year course* - 2nd year students of a four-year course* *both law and non-law students | - 136 UCAS points (AAB or equivalent) - On track for a 2:1 or above |
Comentarios